<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bhutan Fan</title>
	<atom:link href="http://www.kindnessofstrangerstravel.com/wp/2008/08/26/bhutan-fan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kindnessofstrangerstravel.com/wp/2008/08/26/bhutan-fan/</link>
	<description>Enlisting the help of others as we embark on the adventure of a lifetime</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Daddo</title>
		<link>http://www.kindnessofstrangerstravel.com/wp/2008/08/26/bhutan-fan/comment-page-1/#comment-227</link>
		<dc:creator>Daddo</dc:creator>
		<pubDate>Wed, 27 Aug 2008 06:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kindnessofstrangerstravel.com/wp/?p=253#comment-227</guid>
		<description>According to an article in &quot;Business Week&quot; Iceland is in the top-4 of the happiest countries (preceded by Denmark #1, Switzerland #2, and Austria #3), Canada is ranked in the bottom-4, and Bhutan is among the middle-4 of the happiest countries.  Since you&#039;ve already been to Canada and Iceland, it&#039;s only fitting that you visit Bhutan so you can compare happiness levels of 3 different countries on 3 different continents.  FYI, the USA is ranked #23 on the happiness list but come Tuesday, January 20, 2009 I&#039;m guessing that Denmark will have to become comfortable with at #2 ranking!</description>
		<content:encoded><![CDATA[<p>According to an article in &#8220;Business Week&#8221; Iceland is in the top-4 of the happiest countries (preceded by Denmark #1, Switzerland #2, and Austria #3), Canada is ranked in the bottom-4, and Bhutan is among the middle-4 of the happiest countries.  Since you&#8217;ve already been to Canada and Iceland, it&#8217;s only fitting that you visit Bhutan so you can compare happiness levels of 3 different countries on 3 different continents.  FYI, the USA is ranked #23 on the happiness list but come Tuesday, January 20, 2009 I&#8217;m guessing that Denmark will have to become comfortable with at #2 ranking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddo</title>
		<link>http://www.kindnessofstrangerstravel.com/wp/2008/08/26/bhutan-fan/comment-page-1/#comment-226</link>
		<dc:creator>Daddo</dc:creator>
		<pubDate>Wed, 27 Aug 2008 04:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kindnessofstrangerstravel.com/wp/?p=253#comment-226</guid>
		<description>Good for an hour!  Don&#039;t waste it at the airport!</description>
		<content:encoded><![CDATA[<p>Good for an hour!  Don&#8217;t waste it at the airport!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecilia</title>
		<link>http://www.kindnessofstrangerstravel.com/wp/2008/08/26/bhutan-fan/comment-page-1/#comment-225</link>
		<dc:creator>Cecilia</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kindnessofstrangerstravel.com/wp/?p=253#comment-225</guid>
		<description>Good for one day!  Enjoy!</description>
		<content:encoded><![CDATA[<p>Good for one day!  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken whittenberg</title>
		<link>http://www.kindnessofstrangerstravel.com/wp/2008/08/26/bhutan-fan/comment-page-1/#comment-223</link>
		<dc:creator>ken whittenberg</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kindnessofstrangerstravel.com/wp/?p=253#comment-223</guid>
		<description>i&#039;ve enjoyed reading about your traveling exploits.  bhutan sounds like a trip of a lifetime and if you can swing it... do it.  i hope someday you (or any kindhearted traveler for that matter) can visit my temporary neck of the woods.  

afghanistan is a gem of a country and when i&#039;m flying above it i can&#039;t help but imagine it as a shangri-la.  hopefully someday soon people from all walks of life and beliefs can happily tread this ancient crossroads.

keep up the great posts!</description>
		<content:encoded><![CDATA[<p>i&#8217;ve enjoyed reading about your traveling exploits.  bhutan sounds like a trip of a lifetime and if you can swing it&#8230; do it.  i hope someday you (or any kindhearted traveler for that matter) can visit my temporary neck of the woods.  </p>
<p>afghanistan is a gem of a country and when i&#8217;m flying above it i can&#8217;t help but imagine it as a shangri-la.  hopefully someday soon people from all walks of life and beliefs can happily tread this ancient crossroads.</p>
<p>keep up the great posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danyiel</title>
		<link>http://www.kindnessofstrangerstravel.com/wp/2008/08/26/bhutan-fan/comment-page-1/#comment-220</link>
		<dc:creator>Danyiel</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kindnessofstrangerstravel.com/wp/?p=253#comment-220</guid>
		<description>This sounds like an awsome trip!!!!!!!  Can&#039;t wait to hear about it.  :)  Have fun!!!!</description>
		<content:encoded><![CDATA[<p>This sounds like an awsome trip!!!!!!!  Can&#8217;t wait to hear about it.  :)  Have fun!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

